BILLBOARD HOT DIGITAL SONGS - TOP 50
4 1 BEYONCE IF I WERE A BOY 169658 14 148532 654120
2 2 T.I. FEAT. RIHANNA LIVE YOUR LIFE 166790 -7 178564 1468017
7 3 PERRY*KATY HOT N COLD 129703 -1 131384 1668476
5 4 RUDOLF*KEVIN FEAT. LIL WAYNE LET IT ROCK 128104 -3 132479 1249109
– 5 SWIFT*TAYLOR WHITE HORSE 124175 999 0 124175
6 6 SPEARS*BRITNEY WOMANIZER 120522 -9 132410 1066247
1 7 WEST*KANYE HEARTLESS 119420 -41 201247 320667
8 8 AKON RIGHT NOW (NA NA NA) 115725 -5 122408 741278
11 9 WEST*KANYE LOVE LOCKDOWN 111663 6 105591 1080055
9 10 T.I. WHATEVER YOU LIKE 102742 -13 117755 2089731
10 11 P!NK SO WHAT 98512 -13 112612 2062332
12 12 MRAZ*JASON I’M YOURS 94524 -10 105017 2077510
16 13 LADY GAGA FEAT. COLBY O’DONIS JUST DANCE 78148 23 63646 661913
19 14 ARCHULETA*DAVID CRUSH 72001 24 58265 991657
14 15 NICKELBACK GOTTA BE SOMEBODY 67688 1 67304 570078
– 16 NICKELBACK IF TODAY WAS YOUR LAST DAY 65079 999 0 65079
24 17 AGUILERA*CHRISTINA KEEPS GETTIN’ BETTER 63168 41 44925 478585
13 18 SWIFT*TAYLOR LOVE STORY 62123 -29 87750 971096
17 19 RIHANNA DISTURBIA 60407 -5 63428 2378394
105 20 GUNS N’ ROSES CHINESE DEMOCRACY 56836 414 11050 67886
20 21 SAVING ABEL ADDICTED 50560 -5 53048 772607
22 22 BROWN*ZAC BAND CHICKEN FRIED 50520 5 48037 329738
– 23 SWIFT*TAYLOR FOREVER & ALWAYS 49439 999 0 49439
21 24 NE-YO MISS INDEPENDENT 45332 -6 48426 523782
– 25 URBAN*KEITH SWEET THING 43934 999 0 43934
23 26 M.I.A. PAPER PLANES 41836 -12 47765 2051393
18 27 PARAMORE DECODE 41184 -35 62911 104095
25 28 LIL WAYNE FEAT. BOBBY VALENTIN MRS. OFFICER 38672 -7 41764 465387
30 29 LEWIS*LEONA BETTER IN TIME 38619 0 38766 981040
61 30 UNDERWOOD*CARRIE JUST A DREAM 38502 100 19234 385421
27 31 COLDPLAY VIVA LA VIDA 37446 -6 39797 2635767
26 32 SECONDHAND SERENADE FALL FOR YOU 36920 -8 40211 1200701
44 33 ROCK HEROES ALL SUMMER LONG 36155 27 28496 409475
29 34 T-PAIN FEATURING LIL WAYNE CAN’T BELIEVE IT 35653 -9 39083 853458
31 35 SAVAGE FEAT. SOULJA BOY TELL’E SWING 35566 -4 37152 799258
– 36 SWIFT*TAYLOR WAY I LOVED YOU 34492 999 0 34492
28 37 PITBULL FEAT. LIL JON KRAZY 34085 -14 39459 325175
62 38 KINGS OF LEON SEX ON FIRE 33683 76 19162 180772
– 39 SWIFT*TAYLOR FIFTEEN 32759 999 0 32759
32 40 JONAS BROTHERS LOVEBUG 31787 -14 36984 312523
33 41 SHONTELLE T-SHIRT 31768 -13 36725 390020
142 42 WHITE*JACK & ALICIA KEYS ANOTHER WAY TO DIE 31563 269 8565 83293
38 43 O.A.R. SHATTERED (TURN THE CAR AROUND 31557 -2 32077 480614
94 44 ALL-AMERICAN REJECTS GIVES YOU HELL 31486 143 12937 112939
124 45 SWIFT*TAYLOR BREATHE 30276 220 9463 44097
– 46 ALDEAN*JASON SHE’S COUNTRY 28766 999 0 28766
40 47 JAY-Z & T.I. FEAT. KANYE WEST SWAGGA LIKE US 28699 -7 30814 513378
37 48 FLO RIDA FEAT. WILL.I.AM IN THE AYER 27601 -14 32142 1198189
39 49 GAME*THE FEAT. LIL WAYNE MY LIFE 27523 -14 31981 727416
– 50 SWIFT*TAYLOR HEY STEPHEN 27459 999 0 27459
A FEW BONUSES:
– 52 AKON FEAT. SWEET RUSH TROUBLEMAKER 26432 999 0 26432
– 58 SWIFT*TAYLOR TELL ME WHY 24901 999 0 24901
83 63 RUCKER*DARIUS DON’T THINK I DON’T THINK ABOU 23418 59 14729 364440
95 67 RIHANNA REHAB 22540 82 12399 155736
56 68 BRANDY RIGHT HERE (DEPARTED) 21841 1 21593 147042
– 70 JOGDEV*VISHAL ODYSSEY 21523 286 5582 30366
67 71 COOK*DAVID LIGHT ON 21127 17 18089 247367
– 72 SWIFT*TAYLOR BEST DAY 20976 999 0 20976
– 75 COLDPLAY LOST! 19279 201 6412 140902
– 79 ARCHULETA*DAVID LITTLE TOO NOT OVER YOU 17296 999 0 17296
– 81 SUGARLAND STAY 16891 238 4998 888963
– 82 ADKINS*TRACE YOU’RE GONNA MISS THIS 16576 256 4652 647600
– 90 LADY ANTEBELLUM LOVE DON’T LIVE HERE 15186 424 2899 284096
149 92 CHESNEY*KENNY FEAT.THE WAILERS EVERYBODY WANTS TO GO TO HEAVE 15065 82 8297 202205
– 94 ENYA O COME, O COME, EMMANUEL 14750 999 0 14750
– 96 BROOKS & DUNN COWGIRLS DON’T CRY 14094 232 4244 33264
– 110 LAMBERT*MIRANDA MORE LIKE HER 12799 259 3561 55292
– 121 PICKLER*KELLIE BEST DAYS OF YOUR LIFE 11656 999 895 27886
3 125 SWIFT*TAYLOR YOU BELONG WITH ME 11076 -94 172268 183344
– 126 CAREY*MARIAH ALL I WANT FOR CHRISTMAS IS YO 10813 76 6131 940785
– 129 STRAIT*GEORGE TROUBADOUR 10531 91 5518 182687
– 134 ARCHULETA*DAVID TOUCH MY HAND 10321 999 0 10321
189 137 VERONICAS*THE UNTOUCHED 9959 45 6850 177027
– 149 LAMBERT*MIRANDA GUNPOWDER & LEAD 9338 63 5712 523828
– 166 KINGS OF LEON USE SOMEBODY 8566 57 5453 66617
Gracias a Osdia
Tags: Britney Spears, música, Womanizer, Billboard, Hot Digital Songs, USA, charts