Beyonce también está de regreso pero sin duda no esta siendo tan espectacular como el de Spears y una prueba más de ello es lo ocurriodo durante esta semana. Britney Spears reinó en las descargas digitales de USA durante 2 semanas y todo parecía indicar que Beyonce esta semana se iba coronar en el #1 con su debut. De hecho Beyonce es #1, pero unicamente 9.000 descargas la diferencian de "Womanizer" (y esta es su tercera semana en lista).
BILLBOARD HOT DIGITAL SONGS - TOP 50
– 1 BEYONCE IF I WERE A BOY 189571 999 0 189571
1 2 SPEARS*BRITNEY WOMANIZER 180583 -10 200928 667293
2 3 T.I. FEAT. RIHANNA LIVE YOUR LIFE 179813 -9 198486 938682
7 4 RUDOLF*KEVIN FEAT. LIL WAYNE LET IT ROCK 141933 2 138640 855545
6 5 PERRY*KATY HOT N COLD 137277 -3 141116 1276389
4 6 T.I. WHATEVER YOU LIKE 136990 -11 153877 1738681
5 7 PINK SO WHAT 132936 -9 146863 1711340
8 8 WEST*KANYE LOVE LOCKDOWN 95912 0 95459 778122
12 9 MRAZ*JASON I’M YOURS 95676 24 77179 1779948
9 10 SWIFT*TAYLOR LOVE STORY 88010 -6 93955 741757
10 11 RIHANNA DISTURBIA 87623 1 87032 2184077
13 12 AKON RIGHT NOW (NA NA NA) 84966 14 74676 385771
11 13 NICKELBACK GOTTA BE SOMEBODY 64297 -23 83495 368089
14 14 M.I.A. PAPER PLANES 63583 -14 73702 1907396
3 15 SWIFT*TAYLOR FEARLESS 57780 -64 162448 220228
16 16 ARCHULETA*DAVID CRUSH 55314 -2 56216 805326
20 17 NE-YO MISS INDEPENDENT 48661 -2 49723 381442
17 18 LEWIS*LEONA BETTER IN TIME 47906 -14 55845 861962
19 19 T-PAIN FEATURING LIL WAYNE CAN’T BELIEVE IT 46837 -8 51077 734111
18 20 AGUILERA*CHRISTINA KEEPS GETTIN’ BETTER 45043 -17 54519 331028
21 21 SECONDHAND SERENADE FALL FOR YOU 44534 -4 46541 1084305
27 22 SAVING ABEL ADDICTED 43004 7 40213 623728
25 23 PITBULL FEAT. LIL JON KRAZY 42649 4 40902 209595
15 24 T-PAIN FEATURING CHRIS BROWN FREEZE 41412 -31 59652 101064
22 25 FLO RIDA FEAT. WILL.I.AM IN THE AYER 40337 -11 45484 1104223
31 26 COLDPLAY VIVA LA VIDA 39288 1 38755 2513024
29 27 SHONTELLE T-SHIRT 38393 -3 39620 285485
26 28 GAME*THE FEAT. LIL WAYNE MY LIFE 37349 -8 40576 631853
35 29 LIL WAYNE FEAT. BOBBY VALENTIN MRS. OFFICER 37260 3 36055 343933
34 30 LUDACRIS CO-STARRING CHRIS BRO WHAT THEM GIRLS LIKE 36801 0 36802 286435
24 31 ROCK HEROES ALL SUMMER LONG 35596 -14 41267 314598
28 32 LIL WAYNE FEAT. T-PAIN GOT MONEY 34071 -15 40172 945769
39 33 BROWN*ZAC BAND CHICKEN FRIED 33747 6 31813 195689
56 34 JONAS BROTHERS LOVEBUG 33676 53 22019 210471
77 35 COOK*DAVID LIGHT ON 33598 123 15083 188682
123 36 HIGH SCHOOL MUSICAL 3 CAST NOW OR NEVER 33535 276 8929 100991
46 37 LADY GAGA FEAT. COLBY O’DONIS JUST DANCE 33280 19 27939 466939
32 38 SPARKS*JORDIN ONE STEP AT A TIME 32833 -15 38527 903941
33 39 ESTELLE FEAT. KANYE WEST AMERICAN BOY 32790 -12 37398 1373916
38 40 SAVAGE FEAT. SOULJA BOY TELL’E SWING 31707 -3 32542 692642
36 41 JAY-Z & T.I. FEAT. KANYE WEST SWAGGA LIKE US 30715 -12 34898 420774
30 42 NE-YO CLOSER 30690 -21 38826 1136883
42 43 ROSSDALE*GAVIN LOVE REMAINS THE SAME 30654 -1 30991 697468
44 44 O.A.R. SHATTERED (TURN THE CAR AROUND 28462 -4 29519 387509
40 45 PERRY*KATY I KISSED A GIRL 28349 -10 31433 2695197
43 46 BROWN*CHRIS FOREVER 27893 -7 29992 1937989
37 47 AKON FEAT. LIL WAYNE I’M SO PAID 27721 -20 34766 116810
47 48 REHAB BARTENDER SONG 26653 -3 27522 744863
50 49 YOUNG JEEZY FEAT. KANYE WEST PUT ON 26516 6 24950 735006
45 50 METRO STATION SHAKE IT 26257 -6 28014 1680680
82 51 ADELE CHASING PAVEMENTS 25023 73 14486 175742
A FEW BONUSES:
41 52 KILLERS*THE HUMAN 24588 -21 31186 167777
48 53 BEDINGFIELD*NATASHA ANGEL 24552 -3 25254 171363
– 55 EFRON*ZAC & VANESSA HUDGENS CAN I HAVE THIS DANCE? 22161 999 0 22618
– 56 CHAIRLIFT BRUISES 21890 805 2418 78324
134 61 3OH!3 DON’T TRUST ME 20979 148 8463 140389
– 63 EFRON*ZAC & CORBIN BLEU BOYS ARE BACK 20292 999 0 20292
103 65 JACKSON*MICHAEL THRILLER 19721 76 11228 971636
61 67 HUDSON*JENNIFER SPOTLIGHT 18369 -6 19447 239930
200 69 HIGH SCHOOL MUSICAL 3 CAST NIGHT TO REMEMBER 17419 193 5949 34442
94 76 KINGS OF LEON SEX ON FIRE 15810 25 12637 112016
– 77 TISDALE*ASHLEY & LUCAS GRABEEL I WANT IT ALL 15793 203 5211 40636
– 78 EFRON*ZAC SCREAM 15241 999 0 15241
178 82 EFRON*ZAC & VANESSA HUDGENS RIGHT HERE, RIGHT NOW 14792 122 6660 21452
96 87 BRANDY RIGHT HERE (DEPARTED) 14231 15 12370 82204
151 90 PICKETT*BOBBY BORIS MONSTER MASH 13902 87 7417 177186
– 95 POTTER*GRACE & BETHANY JOY GAL I WANT SOMETHING THAT I WANT 13397 836 1432 14829
– 96 MGMT KIDS 13040 137 5512 117807
– 97 BROWN*CHRIS SUPERHUMAN 12976 815 1418 41918
67 98 MGMT TIME TO PRETEND 12906 -25 17279 257622
– 99 GRABEEL*LUCAS, OLESYA RUIN, ZA JUST WANNA BE WITH YOU 12627 999 0 12627
– 116 HIGH SCHOOL MUSICAL 3 CAST HIGH SCHOOL MUSICAL 9971 999 0 9971
126 118 MGMT ELECTRIC FEEL 9683 10 8794 170763
– 133 PARKER*RAY JR. GHOSTBUSTERS 8445 64 5149 194996
152 140 SULLIVAN*JAZMINE BUST YOUR WINDOWS 8093 10 7356 32924
– 142 HIGH SCHOOL MUSICAL 3 CAST WE’RE ALL IN THIS TOGETHER 7943 994 726 411788
– 145 RULIN*OLESYA & LUCAS GRABEEL SENIOR YEAR SPRING MUSICAL 7722 999 0 7722
– 157 HUDGENS*VANESSA WALK AWAY 7363 999 0 7363
– 184 RIHANNA REHAB 6431 36 4733 113652
– 197 BASSHUNTER ALL I EVER WANTED/DOTA 6017 9 5527 155559
Gracias a Osdia
Tags: Britney Spears, música, Womanizer, ventas, Billboard, USA, charts