Jueves, 10 de abril de 2008

"Blackout" esta semana ha vendido 7.212 copias y ya lleva un total de 817.332 copias vendidas en USA.

01 NE 01 George Strait, Troubadour 166,305 144 999 166,609
02 NE 01 R.E.M., Accelerate 115,458 669 999 116,138
03 05 04 Various Artists, NOW 27 59,596 67,126 -11 465,977
04 01 02 DAY26, DAY26 50,934 189,632 -73 241,139
05 16 18 Soundtrack, Alvin And The Chipmunks 50,923 24,103 111 551,749
06 NE 01 Trina, Still Da Baddest 46,706 97 999 46,803
07 04 03 Danity Kane, Welcome To The Dollhouse 46,596 88,702 -47 371,708
08 03 02 Counting Crows, Saturday Nights & Sunday Mornings 43,336 106,263 -59 150,002
09 06 04 Rick Ross, Trilla 41,393 51,447 -20 382,140
10 NE 01 Van Morrison, Keep It Simple 37,091 284 999 37,415
11 NE 01 The Rolling Stones, Martin Scorsese: Shine A Light(Soundtrack)36,989 127 999 37,117
12 02 02 Panic At The Disco, Pretty.Odd. 36,607 138,988 -74 176,208
13 08 09 Jack Johnson, Sleep Through The Static 31,060 36,615 -15 1,006,270
14 NE 01 The Black Keys, Attack & Release 28,934 341 999 29,277
15 09 03 Flo Rida, Mail On Sunday 27,979 33,562 -17 147,723
16 14 76 Taylor Swift, Taylor Swift 26,657 26,799 -1 2,759,713
17 10 27 Sara Bareilles, Little Voice 26,651 31,229 -15 633,258
18 07 02 The Raconteurs, Consolers Of The Lonely 25,120 41,782 -40 67,339
19 NE 01 Sevendust, Chapter VII: Hope & Sorrow 24,859 108 999 24,973
20 15 05 Alan Jackson, Good Time 23,961 24,596 -3 261,033
21 13 04 Snoop Dogg, Ego Trippin’ 23,602 28,060 -16 245,856
22 12 03 Gnarls Barkley, The Odd Couple 23,140 28,912 -20 83,061
23 NE 01 George Michael, Twenty-Five (2CD) 22,717 19 999 22,736
24 17 21 Alicia Keys, As I Am 22,469 23,055 -3 3,363,312 When is she gonna flop??
25 19 35 Jonas Brothers, Jonas Brothers 22,088 22,373 -1 1,176,486
26 NE 01 Theory Of A Deadman, Scars & Souvenirs 21,792 94 999 21,991
27 NE 01 Moby, Last Night 21,161 99 999 21,266
28 NE 01 In Flames, A Sense Of Purpose 20,269 141 999 20,415
29 23 41 Miley Cyrus, Hannah Montana 2 (Soundtrack)/Meet Miley Cyrus 20,211 19,577 3 2,957,740
30 22 38 Colbie Caillat, Coco 19,251 20,432 -6 1,454,582
31 25 20 Jordin Sparks, Jordin Sparks 19,079 17,232 11 631,288
32 20 04 Miley Cyrus, Hannah Montana/Miley Cyrus: The Best Of Both Worlds Concert 18,725 21,838 -14 125,937
33 NE 01 Josh Gracin, We Weren’t Crazy 18,120 23 999 18,146
34 NE 01 Hawk Nelson, Hawk Nelson Is My Friend 18,075 169 999 8,165
35 21 56 Amy Winehouse, Back To Black 18,064 20,884 -14 1,863,390
36 27 72 Daughtry, Daughtry 17,158 16,777 2 3,941,776
37 31 22 Chris Brown, Exclusive 16,801 15,888 6 1,446,832
38 37 24 Carrie Underwood, Carnival Ride 16,067 15,518 4 1,994,239
39 34 28 Keyshia Cole, Just Like You 15,650 15,735 -1 1,318,270
40 32 16 Mary J. Blige, Growing Pains 15,555 15,886 -2 1,393,417
41 26 18 Trace Adkins, American Man: Greatest Hits Volume II 15,500 16,835 -8 301,546
42 18 02 Enrique Iglesias, 95/08 Exitos 15,207 22,435 -32 38,206
43 29 20 OneRepublic, Dreaming Out Loud 15,144 16,403 -8 560,229
44 40 22 Garth Brooks, The Ultimate Hits 14,854 13,593 9 1,680,209
45 30 06 Janet, Discipline 14,235 15,933 -11 340,124 It’s even worse than Blackout!
46 NE 01 Muse, Haarp 14,089 216 999 14,309
47 35 30 Soundtrack, Across The Universe: Deluxe Edition 13,846 15,723 -12 450,349
48 11 02 The B-52s, Funplex 13,758 29,578 -53 43,582
49 44 103 Buckcherry, 15 13,530 12,759 6 1,139,812
50 28 06 Erykah Badu, New Amerykah: Part One (4th World War) 13,443 16,727 -20 249,421
51 39 14 Soundtrack, August Rush 13,374 14,509 -8 172,053
52 38 14 Soundtrack, Juno 13,237 15,466 -14 599,576
53 45 47 Linkin Park, Minutes To Midnight 13,207 12,712 4 2,336,771
54 33 02 Simon & Garfunkel, Live 1969 13,178 15,803 -17 29,177
55 36 04 Various Artists, NOW That’s What I Call The 80’s 13,095 15,564 -16 89,593
56 46 23 Eagles, Long Road Out Of Eden 12,243 12,300 0 2,909,947
57 NE 01 CeCe Winans, Thy Kingdom Come 11,904 274 999 9,718
58 47 43 Paramore, RIOT! 11,689 12,159 -4 833,060
59 56 17 The-Dream, Love/Hate 11,573 10,423 11 326,867
60 51 15 Radiohead, In Rainbows 11,443 11,161 3 458,242
61 42 36 Soundtrack, Once 11,345 12,901 -12 516,693
62 48 24 Robert Plant & Alison Krauss, Raising Sand 11,143 12,036 -7 905,883
63 53 74 Sugarland, Enjoy The Ride 11,118 10,677 4 2,169,752
64 55 81 Fergie, The Dutchess 10,704 10,491 2 3,552,191
65 54 131 Nickelback, All The Right Reasons 10,646 10,673 0 6,716,459
66 52 49 Michael Bublé, Call Me Irresponsible 10,523 10,758 -2 1,479,523
66 60 125 Carrie Underwood, Some Hearts 10,523 10,034 5 6,363,143
68 82 26 Kid Rock, Rock N Roll Jesus 10,502 8,143 29 833,011
69 63 44 Rihanna, Good Girl Gone Bad 10,419 9,850 6 1,153,936
70 59 28 Rascal Flatts, Still Feels Good 10,266 10,178 1 1,867,080
71 112 06 Dolly Parton, Backwoods Barbie 10,236 6,535 57 77,318
72 57 16 Lupe Fiasco, Lupe Fiasco’s The Cool 10,187 10,340 -1 441,098
73 43 10 Vampire Weekend, Vampire Weekend 10,157 12,892 -21 166,079
74 80 11 Flex, Te Quiero 10,135 8,227 23 82,502
75 41 18 Soundtrack, Enchanted 9,942 13,253 -25 260,990
76 24 02 Soundtrack, WWE: The Music Volume 8 9,887 17,413 -43 27,360
77 76 30 Kenny Chesney, Just Who I Am: Poets & Pirates 9,842 8,678 13 1,179,779
78 70 29 Eddie Vedder, Into The Wild (Soundtrack) 9,786 9,207 6 305,373
79 65 02 Various Artists, Vintage Country:The Golden Age Of Country Music 9,647 9,477 2 19,203
80 69 42 Brad Paisley, 5th Gear 9,629 9,229 4 948,594
81 68 33 Marvin Sapp, Thirsty 9,621 9,263 4 237,572
82 64 95 Three Days Grace, One - X 9,557 9,555 0 1,166,767
83 58 21 Various Artists, NOW 26 9,494 10,257 -7 1,611,213
84 49 09 Sheryl Crow, Detours 9,430 11,296 -17 276,118
85 66 06 Webbie, Savage Life 2 9,094 9,473 -4 152,378
86 87 11 Natasha Bedingfield, Pocketful Of Sunshine 8,971 7,909 13 161,331
87 75 46 Maroon 5, It Won’t Be Soon Before Long 8,709 8,880 -2 1,773,340
88 50 03 Yael Naim, Yael Naim 8,357 11,208 -25 58,193
89 NE 01 Joe Satriani, Professor Satchafunkilus & The Musterion Of Rock 8,292 125 999 8,422
90 62 03 Rocko, Self-Made 8,221 9,864 -17 45,871
91 89 24 Seether, Finding Beauty In Negative Spaces 8,179 7,727 6 376,746
92 90 16 Jaheim, The Makings Of A Man 8,131 7,707 6 451,696
93 92 12 Raheem DeVaughn, Love Behind The Melody 8,074 7,613 6 165,030
94 NE 01 Dave Barnes, Me & You & The World 8,050 11 999 8,061
95 83 27 Soulja Boy Tell ‘Em, Souljaboytellem.com 7,865 8,142 -3 866,834
96 168 21 George Strait, 22 More Hits 7,861 3,832 105 454,772
97 100 41 Lifehouse, Who We Are 7,793 6,997 11 379,496
98 61 05 The Black Crowes, Warpaint 7,587 9,956 -24 92,880
99 192 16 Soundtrack,Sweeney Todd:The Demon Barber Of Fleet Street 7,531 3,278 130 248,869
100 95 107 Flyleaf, Flyleaf 7,488 7,383 1 980,168
101 91 21 Led Zeppelin, Mothership 7,437 7,625 -2 844,702
102 NE 01 The Sword, Gods Of The Earth 7,427 144 999 7,572
103 73 05 Flogging Molly, Float 7,423 9,024 -18 102,212
104 81 10 Hannah Montana, Hannah Montana 2: Non-Stop Dance Party 7,266 8,167-11 176,476
105 106 23 Britney Spears, Blackout 7,212 6,788 6 817,332

Gracias a Osdia


Tags: Britney Spears, Blackout, Charts, Billboard, albums

Publicado por adminbspp @ 23:06  | Charts
Comentarios (0)  | Enviar
Comentarios