Esta semana en el Billboard Hot Digital Songs “Piece of Me” baja de la posición #37 a la #41 y “Break the Ice” sube de la #159 a la #84.
BILLBOARD HOT DIGITAL SONGS - TOP 50
2 1 USHER LOVE IN THIS CLUB 145840 -16 174579 518385
12 2 LEWIS*LEONA BLEEDING LOVE 120461 103 59196 317824
3 3 SPARKS*JORDIN NO AIR 110524 -3 114040 706491
4 4 BAREILLES*SARA LOVE SONG 101813 -6 108136 1862873
5 5 FLO RIDA LOW 91595 -12 103963 3316227
9 6 RAY J FEAT YUNG BERG SEXY CAN I 80294 12 71742 330023
6 7 RIHANNA DON’T STOP THE MUSIC 80143 -9 88039 1435309
7 8 CYRUS*MILEY SEE YOU AGAIN 72645 -3 74884 991383
– 9 LIL’ MAMA SHAWTY GET LOOSE 72472 999 6019 99526
1 10 BUCKLEY*JEFF HALLELUJAH 70551 -60 177824 636324
8 11 BROWN*CHRIS WITH YOU 68155 -8 73919 1256163
18 12 ONEREPUBLIC STOP AND STARE 64597 37 47184 627132
13 13 FIASCO*LUPE SUPERSTAR 59229 1 58784 661572
10 14 FLO RIDA ELEVATOR 57452 -16 68027 303746
14 15 WEBBIE INDEPENDENT 50945 -9 56048 552118
22 16 NAIM*YAEL NEW SOUL 50700 33 38167 532597
20 17 TIMBALAND FEAT. ONEREPUBLIC APOLOGIZE 49063 20 40922 3225997
17 18 SNOOP DOGG SENSUAL SEDUCTION 48142 1 47771 625858
16 19 BUCKCHERRY SORRY 42221 -20 52703 912724
15 20 LINKIN PARK SHADOW OF THE DAY 40118 -24 53056 886447
26 21 ABDUL*PAULA DANCE LIKE THERE’S NO TOMORROW 38684 13 34104 188925
21 22 JONAS BROTHERS WHEN YOU LOOK ME IN THE EYES 37526 -3 38643 406016
11 23 JANET FEEDBACK 36220 -46 67204 456205
19 24 KINGSTON*SEAN TAKE YOU THERE 35471 -14 41450 1252596
24 25 SWIFT*TAYLOR TEARDROPS ON MY GUITAR 32769 -7 35304 1559634
144 26 DANITY KANE DAMAGED 31111 235 9296 73246
27 27 UNDERWOOD*CARRIE ALL-AMERICAN GIRL 31103 -7 33619 307628
28 28 KEYS*ALICIA NO ONE 30525 -8 33145 2483947
29 29 LIFEHOUSE WHATEVER IT TAKES 30451 -5 32131 319437
32 30 SWIFT*TAYLOR OUR SONG 30229 -2 30739 1199252
25 31 SOULJA BOY TELL’EM YAHHH! 30189 -12 34395 269389
23 32 JEAN*WYCLEF FEAT. AKON, LIL SWEETEST GIRL (DOLLAR BILL) 29633 -16 35380 1298403
33 33 MAYER*JOHN SAY 29601 -2 30330 341078
30 34 SPARKS*JORDIN TATTOO 29275 -8 31913 1410745
43 35 PITBULL ANTHEM 28774 15 25127 194560
34 36 THREE DAYS GRACE NEVER TOO LATE 28670 -2 29291 693265
39 37 CAILLAT*COLBIE REALIZE 28471 7 26635 360957
35 38 SOULJA BOY TELL’EM CRANK THAT (SOULJA BOY) 26105 -10 28973 3462586
38 39 FINGER ELEVEN PARALYZER 25664 -6 27249 1954317
81 40 ROSS*RICK BOSS 24803 54 16133 93266
37 41 SPEARS*BRITNEY PIECE OF ME 24202 -12 27382 936244
44 42 FERGIE CLUMSY 23880 -5 25073 1629599
40 43 MAROON 5 WON’T GO HOME WITHOUT YOU 23842 -10 26443 501935
31 44 CUPID CUPID SHUFFLE 22808 -28 31793 432895
42 45 CAILLAT*COLBIE BUBBLY 22726 -10 25239 2322340
45 46 BROWN*CHRIS KISS KISS 22438 -8 24513 1983488
53 47 CHERISH KILLA 21783 2 21388 115421
46 48 SANTANA FEATURING CHAD KROEGER INTO THE NIGHT 21694 -11 24415 954239
41 49 CASCADA WHAT HURTS THE MOST 21545 -18 26146 305326
93 50 JACKSON*MICHAEL THRILLER 21482 50 14366 698889
A FEW BONUSES:
73 55 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 20324 17 17309 163503
87 58 KEYS*ALICIA LIKE YOU’LL NEVER SEE ME AGAIN 19733 28 15462 334570
159 84 SPEARS*BRITNEY BREAK THE ICE 14947 72 8707 104105
Gracias a Osdia