Jueves, 14 de febrero de 2008

“Piece Of Me” baja dos lugares en el Billboard Hot Digital Songs. Desde el 10 al 12.

Billboard Hot Digital Songs - Top 501 1 Flo Rida Low 171713 -4 178863 2671692
2 2 Naim*yael New Soul 163100 21 135143 298243
3 3 Rihanna Don’t Stop The Music 121185 1 120347 919438
4 4 Bareilles*sara Love Song 109330 -1 110552 1306559
5 5 Brown*chris With You 96623 -4 100870 851210
6 6 Buckcherry Sorry 86289 2 84649 600641
7 7 Cyrus*miley See You Again 84483 7 79307 601378
9 8 Kingston*sean Take You There 72934 -4 75810 989712
8 9 Timbaland Feat. Onerepublic Apologize 66504 -16 78962 2976168
94 10 Petty*tom & The Heartbreakers Free Fallin’ 63283 305 15623 505409
11 11 Keys*alicia No One 60110 5 57260 2242174
10 12 Spears*britney Piece Of Me 59346 -13 67864 768451
21 13 Snoop Dogg Sensual Seduction 55530 29 43167 386398
19 14 Jonas Brothers When You Look Me In The Eyes 52444 17 44717 160229
15 15 Swift*taylor Teardrops On My Guitar 51666 2 50613 1355136
13 16 Jean*wyclef Featuring Akon, Li Sweetest Girl (dollar Bill) 49160 -7 53004 1097868
24 17 Fiasco*lupe Featuring Matt San Superstar 48176 13 42533 359086
16 18 Linkin Park Shadow Of The Day 47269 -5 49635 651117
12 19 Bedingfield*natasha Featuring Love Like This 46887 -13 54119 879518
18 20 Webbie Independent 46819 4 44947 278572

Gracias a Osdia


Publicado por adminbspp @ 22:13  | Charts
Comentarios (0)  | Enviar
Comentarios