"Blackout" sube dos puestos y se coloca en el #35 vendiendo 20.731 copias. Sus ventas han bajado un 20% en comparaci?n a la semana pasada y en total lleva casi 700.000 copias vendidas en USA.
2 1 KEYS*ALICIA AS I AM 70,267 112,444 -38 2,725,935
1 2 RADIOHEAD IN RAINBOWS 68,784 122,323 -44 199,949
8 3 JUNO SOUNDTRACK 67,507 37,936 78 142,696
3 4 BLIGE*MARY J. GROWING PAINS 63,776 89,084 -28 978,396
5 5 SWIFT*TAYLOR TAYLOR SWIFT 34,544 46,925 -26 2,324,545
4 6 VARIOUS NOW 26 33,103 54,032 -39 1,339,484
6 7 BROWN*CHRIS EXCLUSIVE 29,734 40,787 -27 1,121,837
10 8 EAGLES LONG ROAD OUT OF EDEN 28,664 35,730 -20 2,672,732
7 9 BROOKS*GARTH ULTIMATE HITS 28,302 38,528 -27 1,400,985
12 10 FERGIE DUTCHESS 27,599 33,229 -17 3,331,061
9 11 CAILLAT*COLBIE COCO 27,442 37,681 -27 1,162,227
11 12 COLE*KEYSHIA JUST LIKE YOU 26,957 34,973 -23 1,002,614
13 13 ALVIN & THE CHIPMUNKS SOUNDTRACK 26,919 32,549 -17 197,319
15 14 ONEREPUBLIC DREAMING OUT LOUD 26,100 31,644 -18 335,026
14 15 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 25,671 31,727 -19 2,544,729
18 16 SWEENY TODD THE DEMON BARBER O SOUNDTRACK 23,661 30,592 -23 150,088
22 17 SUGARLAND ENJOY THE RIDE 22,986 27,513 -16 1,936,031
31 18 BAREILLES*SARA LITTLE VOICE 22,748 22,920 -1 233,851
26 19 DAUGHTRY DAUGHTRY 22,556 25,076 -10 3,666,122
16 20 LED ZEPPELIN MOTHERSHIP 21,729 30,858 -30 700,329
19 21 UNDERWOOD*CARRIE CARNIVAL RIDE 21,569 30,054 -28 1,745,741
20 22 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 21,137 29,318 -28 3,007,226
17 23 FIASCO*LUPE LUPE FIASCO?S THE COOL 20,498 30,782 -33 249,757
28 24 LINKIN PARK MINUTES TO MIDNIGHT 20,133 24,004 -16 2,143,078
34 25 PLANT/KRAUSS RAISING SAND 20,082 22,324 -10 689,414
? 26 SIA SOME PEOPLE HAVE REAL PROBLEMS 20,069 95 999 20,164
24 27 JAHEIM MAKINGS OF A MAN 20,023 26,520 -24 276,871
21 28 RASCAL FLATTS STILL FEELS GOOD 19,815 27,873 -29 1,652,789
23 29 PARAMORE RIOT! 18,779 26,626 -29 657,063
35 30 NICKELBACK ALL THE RIGHT REASONS 18,756 22,188 -15 6,534,163
33 31 WEST*KANYE GRADUATION 17,949 22,667 -21 1,932,534
38 32 ONCE SOUNDTRACK 17,564 20,143 -13 277,255
29 33 JAY-Z AMERICAN GANGSTER 17,307 23,669 -27 928,311
25 34 JONAS BROTHERS JONAS BROTHERS 17,134 26,092 -34 892,392
37 35 SPEARS*BRITNEY BLACKOUT 16,507 20,731 -20 694,234? 36 NASH*KATE MADE OF BRICKS 16,369 141 999 17,297
54 37 VARIOUS GRAMMYS 50TH ANNIV COLLECTION 15,833 15,634 1 31,494
40 38 MAROON 5 IT WON?T BE SOON BEFORE LONG 15,750 19,201 -18 1,606,634
36 39 BIRDMAN 5 STUNNA 14,733 21,459 -31 208,103
27 40 SOULJA BOY TELL?EM SOULJABOYTELLEM.COM 14,221 24,286 -41 696,987
39 41 FRANKLIN*KIRK FIGHT OF MY LIFE 14,218 19,415 -27 132,192
45 42 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 13,872 17,603 -21 1,034,515
30 43 DION*CELINE TAKING CHANCES 13,723 23,057 -40 833,002
42 44 KID ROCK ROCK N ROLL JESUS 13,581 18,452 -26 692,666
43 45 MCENTIRE*REBA REBA DUETS 13,476 17,737 -24 1,230,692
51 46 WINEHOUSE*AMY BACK TO BLACK 13,259 16,482 -20 1,466,188
55 47 THE-DREAM LOVEHATE 12,749 15,224 -16 141,287
50 48 J. HOLIDAY BACK OF MY LAC? 12,538 16,514 -24 440,125
46 49 URBAN*KEITH GREATEST HITS 12,526 17,067 -27 408,067
47 50 SPARKS*JORDIN JORDIN SPARKS 12,416 17,697 -30 436,768
44 50 HAIRSPRAY SOUNDTRACK 12,416 17,007 -27 950,969
49 52 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 12,298 16,835 -27 561,923
56 53 HANNAH MONTANA SOUNDTRACK 11,993 14,825 -19 3,379,811
48 54 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 11,925 16,865 -29 1,028,061
65 55 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 11,714 13,650 -14 1,312,337
62 56 BOCELLI*ANDREA BEST OF ANDREA BOCELLI-VIVERE 11,697 14,047 -17 537,583
41 57 BOW WOW & OMARION FACE OFF 11,568 18,538 -38 265,600
53 58 COOK*DANE ROUGH AROUND THE EDGES-LIVE FR 10,797 15,778 -32 358,986
61 59 RIHANNA GOOD GIRL GONE BAD 10,796 14,059 -23 978,373
70 60 P.S. I LOVE YOU SOUNDTRACK 10,779 13,360 -19 40,521
59 61 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 10,536 14,425 -27 3,994,973
71 62 MATCHBOX TWENTY EXILE ON MAINSTREAM 10,231 13,288 -23 530,730
75 63 FINGER ELEVEN THEM VS. YOU VS. ME 10,219 12,497 -18 421,926
67 64 MARIO GO! 10,129 13,483 -25 159,342
91 65 BUCKCHERRY 15 9,882 10,292 -4 961,812
63 66 FEIST REMINDER 9,591 13,862 -31 497,236
93 67 VARIOUS SONGS 4 WORSHIP: COUNTRY 9,544 9,866 -3 71,214
68 68 SEETHER FINDING BEAUTY IN NEGATIVE SPA 9,531 13,445 -29 268,031
84 69 STRAIT*GEORGE 22 MORE HITS 9,494 11,169 -15 370,515
76 70 HIGH SCHOOL MUSICAL SOUNDTRACK 9,429 12,430 -24 4,652,026
66 71 WWE RAW?S GREATEST HITS 9,399 13,505 -30 82,005
74 72 UNDERWOOD*CARRIE SOME HEARTS 9,223 12,567 -27 6,209,987
81 73 ADKINS*TRACE AMERICAN MAN GREATEST HITS? 9,023 11,383 -21 173,167
90 74 SANTANA ULTIMATE SANTANA 8,947 10,572 -15 278,418
78 75 GODSMACK GOOD TIMES BAD TIMES: TEN YEAR 8,943 11,813 -24 138,251
52 76 HIGH SCHOOL MUSICAL 2: NON-STO SOUNDTRACK 8,850 15,814 -44 49,389
69 77 JEAN*WYCLEF CARNIVAL 2: MEMOIRS OF AN IMMI 8,832 13,422 -34 142,962
73 78 50 CENT CURTIS 8,708 12,572 -31 1,245,888
57 79 FLYLEAF FLYLEAF 8,699 14,703 -41 896,351
72 80 BOYS LIKE GIRLS BOYS LIKE GIRLS 8,430 13,107 -36 445,225
85 81 KILLERS SAWDUST 8,019 11,136 -28 245,865
89 82 SCARFACE M.A.D.E. 8,002 10,643 -25 139,406
96 83 PAISLEY*BRAD 5TH GEAR 7,948 9,491 -16 840,018
82 84 TAYLOR*JAMES ONE MAN BAND 7,858 11,303 -30 356,536
122 85 PAVAROTTI*LUCIANO PAVORITTI?S GREATES HITS 7,667 7,088 8 62,669
83 86 WU-TANG CLAN 8 DIAGRAMS 7,610 11,267 -32 139,858
77 87 SPRINGSTEEN*BRUCE MAGIC 7,568 11,889 -36 916,213
79 88 AVENGED SEVENFOLD AVENGED SEVENFOLD 7,502 11,722 -36 267,726
104 89 BOTTI*CHRIS ITALIA 7,473 8,232 -9 254,383
97 90 THREE DAYS GRACE ONE-X 7,306 9,366 -22 1,058,448
106 91 CASTING CROWNS ALTAR & THE DOOR 7,134 7,936 -10 232,129
95 92 DRAMA GANGSTA GRILLZ 7,108 9,670 -26 114,736
100 93 PINK I?M NOT DEAD 7,074 8,840 -20 1,185,884
119 94 ALLAN*GARY LIVING HARD 7,051 7,299 -3 238,747
87 95 LAVIGNE*AVRIL BEST DAMN THING 7,029 10,825 -35 1,413,304
101 96 BON JOVI LOST HIGHWAY 7,026 8,714 -19 1,062,607
86 97 ENCHANTED SOUNDTRACK 6,977 11,072 -37 178,683
118 98 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 6,920 7,320 -5 219,603
99 99 SCOTT*JILL REAL THING: WORDS & SOUNDS V3 6,851 9,005 -24 476,107
151 100 VARIOUS ACROSS THE POND 6,849 5,574 23 12,436
103 101 TURNER*JOSH EVERYTHING IS FINE 6,798 8,516 -20 371,428
? 102 TOTAL DANCE 2008 TOTAL DANCE 2008 6,768 98 999 6,866
109 103 KINGSTON*SEAN SEAN KINGSTON 6,616 7,899 -16 380,313
60 104 GOO GOO DOLLS VOL. 1-GREATEST HITS 6,597 14,113 -53 181,091
110 105 MAYER*JOHN CONTINUUM 6,539 7,873 -17 2,021,264
126 106 MICHAELSON*INGRID GIRLS & BOYS 6,352 6,899 -8 100,303
102 107 K-PAZ DE LA SIERRA CAPAZ DE TODO POR TI 6,338 8,522 -26 79,283
129 108 MERCYME ALL THAT IS WITHIN ME 6,075 6,686 -9 78,169
124 109 WOW HITS WOW HITS 2008 5,985 6,980 -14 108,825
117 110 BOYZ II MEN MOTOWN: A JOURNEY THROUGH HITS 5,850 7,340 -20 182,864
98 111 LEWIS*BLAKE AUDIO DAY DREAM 5,813 9,120 -36 245,667
113 112 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 5,797 7,498 -23 117,070
58 113 GROBAN*JOSH NOEL 5,738 14,526 -60 3,718,754
156 114 LIFEHOUSE WHO WE ARE 5,715 5,384 6 296,154
115 115 GROBAN*JOSH AWAKE 5,709 7,348 -22 1,907,423
111 116 M.I.A. KALA 5,566 7,762 -28 151,846
108 117 BEYONCE B?DAY 5,463 7,926 -31 3,094,324
114 118 BLUNT*JAMES ALL THE LOST SOULS 5,371 7,415 -28 352,251
107 119 TANKIAN*SERJ ELECT THE DEAD 5,368 7,931 -32 208,152
105 120 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 5,325 8,156 -35 264,189
128 121 RIMES*LEANN FAMILY 5,247 6,755 -22 282,373
116 122 WISIN Y YANDEL WISIN VS YANDEL ?LOS EXTRATERR 5,151 7,343 -30 168,542
152 123 MORGAN*CRAIG LITTLE BIT OF LIFE 5,145 5,558 -7 263,008
134 124 CYRUS*BILLY RAY HOME AT LAST 5,143 6,431 -20 207,371
133 125 MICHELE*CHRISETTE I AM 5,134 6,480 -21 291,844
112 126 PLIES REAL TESTAMENT 4,990 7,690 -35 413,380
138 127 CLAPTON*ERIC COMPLETE CLAPTON 4,972 6,230 -20 273,588
131 128 ATKINS*RODNEY IF YOU?RE GOING THROUGH HELL 4,931 6,506 -24 1,198,652
157 129 AVENTURA AVENTURA?KINGS OF BACHATA LI 4,924 5,380 -8 70,801
141 130 SPOON GA GA GA GA GA 4,911 6,121 -20 211,736
136 131 POTTS*PAUL ONE CHANCE 4,903 6,270 -22 325,043
120 132 GUCCI MANE BACK TO THE TRAPHOUSE 4,900 7,132 -31 71,494
121 133 FALL OUT BOY INFINITY ON HIGH 4,868 7,125 -32 1,237,347
145 134 MCGRAW*TIM LET IT GO 4,731 5,963 -21 1,286,766
132 135 WHITE STRIPES ICKY THUMP 4,662 6,492 -28 700,777
139 136 VARIOUS NOW PARTY HITS 4,639 6,227 -26 109,980
162 137 SAPP*MARVIN THIRSTY 4,603 5,097 -10 132,307
142 138 AKON KONVICTED 4,583 6,091 -25 2,799,928
140 139 PUDDLE OF MUDD FAMOUS 4,580 6,135 -25 125,995
123 140 ANGELS & AIRWAVES I-EMPIRE 4,444 7,040 -37 162,466
158 141 T.I. T.I. VS TIP 4,410 5,334 -17 1,226,661
130 142 CAMILA TODO CAMBIO 4,351 6,517 -33 218,620
135 143 SEAL SYSTEM 4,303 6,280 -31 111,446
155 144 ALTER BRIDGE BLACKBIRD 4,243 5,408 -22 153,576
94 145 VARIOUS STOCKINGS BY THE FIRE 4,239 9,742 -56 270,251
166 146 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 4,225 5,018 -16 314,242
147 147 DRAGONFORCE INHUMAN RAMPAGE 4,223 5,825 -28 214,216
148 148 METALOCALYPSE: DETHKLOK DETHALBUM 4,194 5,785 -28 165,391
137 149 A FINE FRENZY ONE CELL IN THE SEA 4,155 6,263 -34 150,214
143 150 CHINGY HATE IT OR LOVE IT 4,104 6,072 -32 54,752
167 151 WINEHOUSE*AMY FRANK 4,068 4,989 -18 84,749
160 152 SONGZ*TREY TREY DAY 4,018 5,132 -22 216,770
168 153 ALDEAN*JASON RELENTLESS 4,007 4,987 -20 454,695
188 154 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 3,943 4,450 -11 515,053
177 155 MORRISON*VAN STILL ON TOP-GREATEST HITS 3,934 4,746 -17 117,353
171 156 AUGUST RUSH SOUNDTRACK 3,866 4,946 -22 90,556
144 157 U2 U218 SINGLES 3,819 6,005 -36 841,076
172 158 BREAKING BENJAMIN PHOBIA 3,815 4,884 -22 827,103
163 159 2PAC BEST OF 2PAC-PART 1: THUG 3,810 5,083 -25 69,688
199 160 TOMLIN*CHRIS SEE THE MORNING 3,809 4,127 -8 179,900
153 161 SIGEL*BEANIE SOLUTION 3,808 5,524 -31 87,865
164 162 PITBULL BOATLIFT 3,763 5,079 -26 63,231
125 163 COMMON FINDING FOREVER 3,757 6,911 -46 518,569
? 164 MUSIC & LYRICS SOUNDTRACK 3,737 3,744 0 161,079
170 165 IRON & WINE SHEPHERD?S DOG 3,722 4,967 -25 133,488
? 166 NE-YO BECAUSE OF YOU 3,716 3,703 0 896,831
169 167 DJ KHALED WE THE BEST 3,700 4,986 -26 313,179
146 168 TISDALE*ASHLEY HEADSTRONG 3,691 5,853 -37 397,837
174 169 EVANS*SARA GREATEST HITS 3,627 4,829 -25 237,856
149 170 VARIOUS NOW 25 3,609 5,749 -37 1,057,420
180 171 PLAIN WHITE T?S EVERY SECOND COUNTS 3,600 5,734 -37 650,570
150 171 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 3,600 4,699 -23 182,524
189 173 DISNEY KARAOKE SERIES HANNAH MONTANA 3,588 4,366 -18 137,010
? 174 MONTGOMERY GENTRY SOME PEOPLE CHANGE 3,587 4,063 -12 381,471
175 175 SHINS WINCING THE NIGHT AWAY 3,578 4,791 -25 501,270
192 176 T-PAIN EPIPHANY 3,575 4,333 -17 777,554
? 177 GRAY*DAVID GREATEST HITS 3,565 4,104 -13 66,879
193 178 DOORS VERY BEST OF THE DOORS 3,560 4,321 -18 90,036
? 179 CHICAGO BEST OF CHICAGO: 40TH ANNIVERS 3,542 3,092 15 72,235
178 180 ATREYU LEAD SAILS PAPER ANCHOR 3,501 4,746 -26 169,012
? 181 FOGERTY*JOHN REVIVAL 3,458 3,961 -13 250,101
187 182 DAFT PUNK ALIVE 2007 3,447 4,496 -23 41,216
191 183 LITTLE BIG TOWN PLACE TO LAND 3,411 4,338 -21 120,596
161 184 JIMMY EAT WORLD CHASE THIS LIGHT 3,408 5,124 -33 163,607
165 185 COHEED & CAMBRIA NO WORLD FOR TOMORROW 3,399 5,060 -33 153,979
159 186 MY CHEMICAL ROMANCE BLACK PARADE,THE 3,388 5,267 -36 1,301,249
183 187 GOOD CHARLOTTE GOOD MORNING REVIVAL 3,384 4,640 -27 253,021
? 188 LEDISI LOST & FOUND 3,371 3,812 -12 74,063
181 189 STYLES P SUPER GANGSTER (EXTRAORDINARY 3,293 4,655 -29 64,813
173 190 GHOSTFACE BIG DOE REHAB 3,280 4,844 -32 78,444
? 191 YOAKAM*DWIGHT DWIGHT SINGS BUCK 3,263 3,507 -7 98,575
154 192 NAKED BROTHERS BAND NAKED BROTHERS BAND 3,262 5,423 -40 211,427
? 193 NATIONAL BOXER 3,251 3,479 -7 91,337
? 194 KRALL*DIANA VERY BEST OF 3,242 3,579 -9 203,541
? 195 MATTHEWS*DAVE BAND LIVE AT PIEDMONT PARK 3,238 3,148 3 46,960
? 196 BROOKS & DUNN COWBOY TOWN 3,203 3,897 -18 222,243
? 197 STRAIT*GEORGE IT JUST COMES NATURAL 3,202 3,608 -11 1,234,805
? 197 XANADU CAST RECORDING 3,202 25 999 5,148
186 199 KORN UNTITLED 3,192 4,554 -30 367,166
184 200 KILLSWITCH ENGAGE AS DAYLIGHT DIES 3,190 4,583 -30 349,185
Cr?ditos: Osdia